| Model Characteristic | MSO54B | MSO56B | MSO58B |
|---|---|---|---|
| FlexChannel inputs | 4 | 6 | 8 |
| Maximum analog channels | 4 | 6 | 8 |
| Maximum digital channels (optional logic probes) | 32 | 48 | 64 |
| Bandwidth (calculated rise time) | 350 MHz (1.15 ns), 500 MHz (800 ps), 1 GHz (400 ps), 2 GHz (225 ps) | ||
| DC Gain Accuracy (< 2 GHz models) | 50 Ω: ±1.2%, (±2.5% at ≤ 1 mV/div) | 1 MΩ: ±1.0%, (±2.0% at ≤ 1 mV/div) | ||
| DC Gain Accuracy (2 GHz models) | 50 Ω: ±1.2%, (±2.5% at ≤ 1 mV/div) | 1 MΩ: ±1.0%, (±2.0% at ≤ 1 mV/div) | ||
| ADC Resolution | 12 bits | ||
| Vertical Resolution |
8 bits @ 6.25 GS/s 12 bits @ 3.125 GS/s 13 bits @ 1.25 GS/s (High Res) 14 bits @ 625 MS/s (High Res) 15 bits @ 312.5 MS/s (High Res) |
||
| Sample Rate | 6.25 GS/s on all analog / digital channels (160 ps resolution) | ||
| Record Length (std.) | 62.5 Mpoints on all analog / digital channels | ||
| Record Length (opt.) | 125, 250, or 500 Mpoints on all analog / digital channels | ||
| Waveform Capture Rate | >500,000 wfms/s | ||
| Arbitrary/Function Generator (opt.) | 13 predefined waveform types with up to 100 MHz output | ||
| DVM | 4-digit DVM (free with product registration) | ||
| Trigger Frequency Counter | 8-digit frequency counter (free with product registration) | ||
The 5 Series B MSO is available in 4-channel (MSO54B), 6-channel (MSO56B), and 8-channel (MSO58B) FlexChannel® configurations. Each FlexChannel can support 1 analog signal or 8 digital logic inputs when used with optional TLP058 logic probes.
The instrument supports upgradable analog bandwidths of 350 MHz, 500 MHz, 1 GHz, and 2 GHz. It delivers a real-time sample rate of 6.25 GS/s across all analog and digital channels, with up to 500 GS/s interpolated.
It includes a 12-bit ADC vertical resolution natively, offering up to 16 bits of vertical resolution when operated in High Res mode.
Yes, via the integrated e*Scope® function, users can remotely view and control the oscilloscope over a standard network connection using any modern web browser.
The oscilloscope features a sizable 15.6-inch (396 mm) TFT color capacitive touchscreen with full High Definition (1,920 x 1,080) resolution and multi-touch capabilities.
The instrument measures 12.2 inches (309 mm) in height, 17.9 inches (454 mm) in width, and 8.0 inches (204 mm) in depth, with a total weight under 25 lbs (11.4 kg).